VPS price comparison
332 plans from 4 providers, compared on price, CPU, memory, storage and included traffic. Refreshed daily.
| Provider | Plan | vCPU | RAM | Disk | Transfer | Price / mo | ≈ € / mo | € / GB |
|---|---|---|---|---|---|---|---|---|
| Vultr | Regular Cloud Compute 1 vCPU / 512 MB (IPv6 only) | 1 | 512 MB | 10 GB SSD | 500 GB | $2.50 | €2.20 | €4.39 |
| Vultr | Regular Cloud Compute 1 vCPU / 512 MB | 1 | 512 MB | 10 GB SSD | 500 GB | $3.50 | €3.08 | €6.15 |
| OVHcloud | VPS Starter 1-2-20 | 1 | 2 GB | 20 GB SSD | Unmetered | €3.50 | €1.75 | |
| DigitalOcean | Basic 1 vCPU / 512 MB | 1 | 512 MB | 10 GB SSD | 500 GB | $4.00 | €3.52 | €7.03 |
| Akamai (Linode) | Nanode 1GB | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 | €4.39 | €4.39 |
| Vultr | Regular Cloud Compute 1 vCPU / 1 GB | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 | €4.39 | €4.39 |
| OVHcloud | VPS-1 2027 | 2 | 4 GB | 40 GB NVME | Unmetered | €4.49 | €1.12 | |
| OVHcloud | VLE-2 | 2 | 2 GB | 40 GB NVME | Unmetered | €5.00 | €2.50 | |
| DigitalOcean | Basic 1 vCPU / 1 GB | 1 | 1 GB | 25 GB SSD | 1 TB | $6.00 | €5.27 | €5.27 |
| Vultr | High Frequency 1 vCPU / 1 GB | 1 | 1 GB | 32 GB NVME | 1 TB | $6.00 | €5.27 | €5.27 |
| Vultr | High Performance 1 vCPU / 1 GB / 25 GB / AMD | 1 | 1 GB | 25 GB NVME | 2 TB | $6.00 | €5.27 | €5.27 |
| Vultr | High Performance 1 vCPU / 1 GB / 25 GB / INTEL | 1 | 1 GB | 25 GB NVME | 2 TB | $6.00 | €5.27 | €5.27 |
| OVHcloud | VPS Value 1-2-40 | 1 | 2 GB | 40 GB NVME | Unmetered | €5.80 | €2.90 | |
| DigitalOcean | Basic Premium Intel 1 vCPU / 1 GB / 25 GB | 1 | 1 GB | 25 GB NVME | 1 TB | $7.00 | €6.15 | €6.15 |
| DigitalOcean | Basic Premium AMD 1 vCPU / 1 GB | 1 | 1 GB | 25 GB NVME | 1 TB | $7.00 | €6.15 | €6.15 |
| OVHcloud | VPS-1 2026 | 4 | 8 GB | 75 GB NVME | Unmetered | €6.49 | €0.81 | |
| DigitalOcean | Basic Premium Intel 1 vCPU / 1 GB / 35 GB | 1 | 1 GB | 35 GB NVME | 1 TB | $8.00 | €7.03 | €7.03 |
| OVHcloud | VPS-1 LZ 2026 | 4 | 8 GB | 75 GB NVME | Unmetered | €7.49 | €0.94 | |
| OVHcloud | VPS Value 1-4-20 | 1 | 4 GB | 20 GB NVME | Unmetered | €8.10 | €2.02 | |
| OVHcloud | VPS-2 2027 | 4 | 8 GB | 75 GB NVME | Unmetered | €8.49 | €1.06 | |
| Vultr | Regular Cloud Compute 1 vCPU / 2 GB | 1 | 2 GB | 55 GB SSD | 2 TB | $10.00 | €8.79 | €4.39 |
| OVHcloud | VPS Value 1-4-40 | 1 | 4 GB | 40 GB NVME | Unmetered | €9.20 | €2.30 | |
| OVHcloud | VPS Value 1-2-80 | 1 | 2 GB | 80 GB NVME | Unmetered | €9.20 | €4.60 | |
| OVHcloud | VPS-2 2026 | 6 | 12 GB | 100 GB NVME | Unmetered | €9.99 | €0.83 | |
| OVHcloud | VLE-4 | 4 | 4 GB | 80 GB NVME | Unmetered | €10.00 | €2.50 | |
| OVHcloud | VPS Value 1-4-80 | 1 | 4 GB | 80 GB NVME | Unmetered | €10.40 | €2.60 | |
| DigitalOcean | Basic 1 vCPU / 2 GB | 1 | 2 GB | 50 GB SSD | 2 TB | $12.00 | €10.55 | €5.27 |
| Akamai (Linode) | Linode 2GB | 1 | 2 GB | 50 GB SSD | 2 TB | $12.00 | €10.55 | €5.27 |
| Vultr | High Frequency 1 vCPU / 2 GB | 1 | 2 GB | 64 GB NVME | 2 TB | $12.00 | €10.55 | €5.27 |
| Vultr | High Performance 1 vCPU / 2 GB / 50 GB / AMD | 1 | 2 GB | 50 GB NVME | 3 TB | $12.00 | €10.55 | €5.27 |
| Vultr | High Performance 1 vCPU / 2 GB / 50 GB / INTEL | 1 | 2 GB | 50 GB NVME | 3 TB | $12.00 | €10.55 | €5.27 |
| OVHcloud | VPS Essential 2-4-40 | 2 | 4 GB | 40 GB NVME | Unmetered | €11.30 | €2.82 | |
| OVHcloud | VPS-3 2027 | 6 | 12 GB | 100 GB NVME | Unmetered | €12.24 | €1.02 | |
| DigitalOcean | Basic Premium Intel 1 vCPU / 2 GB / 50 GB | 1 | 2 GB | 50 GB NVME | 2 TB | $14.00 | €12.30 | €6.15 |
| DigitalOcean | Basic Premium AMD 1 vCPU / 2 GB | 1 | 2 GB | 50 GB NVME | 2 TB | $14.00 | €12.30 | €6.15 |
| OVHcloud | VPS Essential 2-4-80 | 2 | 4 GB | 80 GB NVME | Unmetered | €12.50 | €3.12 | |
| Vultr | Regular Cloud Compute 2 vCPU / 2 GB | 2 | 2 GB | 65 GB SSD | 3 TB | $15.00 | €13.18 | €6.59 |
| DigitalOcean | Basic Premium Intel 1 vCPU / 2 GB / 70 GB | 1 | 2 GB | 70 GB NVME | 2 TB | $16.00 | €14.06 | €7.03 |
| DigitalOcean | Basic 2 vCPU / 2 GB | 2 | 2 GB | 60 GB SSD | 3 TB | $18.00 | €15.82 | €7.91 |
| Vultr | High Frequency 2 vCPU / 2 GB | 2 | 2 GB | 80 GB NVME | 3 TB | $18.00 | €15.82 | €7.91 |
| Vultr | High Performance 2 vCPU / 2 GB / 60 GB / AMD | 2 | 2 GB | 60 GB NVME | 4 TB | $18.00 | €15.82 | €7.91 |
| Vultr | High Performance 2 vCPU / 2 GB / 60 GB / INTEL | 2 | 2 GB | 60 GB NVME | 4 TB | $18.00 | €15.82 | €7.91 |
| OVHcloud | VPS Essential 2-8-40 | 2 | 8 GB | 40 GB NVME | Unmetered | €16.30 | €2.04 | |
| OVHcloud | VPS Comfort 4-4-80 | 4 | 4 GB | 80 GB NVME | Unmetered | €16.50 | €4.12 | |
| OVHcloud | VPS Essential 2-8-80 | 2 | 8 GB | 80 GB NVME | Unmetered | €17.50 | €2.19 | |
| Vultr | Regular Cloud Compute 2 vCPU / 4 GB | 2 | 4 GB | 80 GB SSD | 3 TB | $20.00 | €17.58 | €4.39 |
| OVHcloud | VPS Comfort 4-8-80 | 4 | 8 GB | 80 GB NVME | Unmetered | €17.60 | €2.20 | |
| DigitalOcean | Basic Premium Intel 2 vCPU / 2 GB / 60 GB | 2 | 2 GB | 60 GB NVME | 3 TB | $21.00 | €18.46 | €9.23 |
| DigitalOcean | Basic Premium AMD 2 vCPU / 2 GB | 2 | 2 GB | 60 GB NVME | 3 TB | $21.00 | €18.46 | €9.23 |
| OVHcloud | VPS-3 2026 | 8 | 24 GB | 200 GB NVME | Unmetered | €19.99 | €0.83 |
Showing the 50 cheapest plans. Browse everything by provider, by memory size, or head to head.
Prices in currencies other than the euro are converted at European Central Bank reference rates of for comparison only; you pay the amount shown in the provider's own currency.
By memory size
- 1 GB RAM (329)
- 2 GB RAM (320)
- 4 GB RAM (298)
- 8 GB RAM (271)
- 16 GB RAM (224)
- 32 GB RAM (168)
- 64 GB RAM (124)